EVALUATE A. Identify The Base, Rate, And Percentage. Then, Find The Val…

EVALUATE A. Identify The Base, Rate, And Percentage. Then, Find The Val…

EVALUATE
A.
Identify the base, rate, and percentage. Then, find the value of the unknown.

n
Percentage
Rate
Given
Base
1. 30% of n is 1.8
2. 240 is n% of 400
3. 2.4 is 30% of n
4. 225 is 25% of n
5. 70% of n is 14.7
6. 113 is 13% of n
7. 28% of n is 196
8. 35% of n is 1200
9. 175.5 is 11% of n
10. n is 40% of 65

please help ​

Answer:

Formula in Finding:

  • Base > P/R
  • Rate > P/B Rate is the number with %
  • Percentage > B x R

Step-by-step explanation:

1. 1.8/30% = 6

2. 240/400 = 60%

3. 2.4/30% = 8

4. 225/25% = 900

5. 14.7/70% = 21

6. 113/13% = 869.23

7. 196/28% = 700

8. 1200/35% = 3,428.57

9. 175.5/11% = 1,595.45

10. 65 x 40% = 26

See also  (Image: Displaying Assessment_mod 6 Q3.png)